Door frames to single sliding system G/K
Decors
FF
- graphite matt
- caspian walnut
- chestnut
- black matt
- white
CPL
- sand oak CPL
- black CPL
- white CPL
- acacia CPL
- polar oak CPL
- ash CPL
- walnut CPL
- oak CPL
3D
- swedish oak
- scandinavian oak
- silver oak
- Norwegian oak
- white walnut
- walnut
- bright elm
- montana oak
- morava acacia
- sonoma oak
- oregon oak
- rustical oak
- oil oak
- acacia ART
- retro oak
- alaska walnut
- antique oak
- noble oak
- nevada walnut
- anthracite
- muscato walnut
- old oak
V-Platinium
- white matt
- arctic oak
- oak latte
- Bawaria oak
- marengo
- oak carbon
Folia Finish, Folia 3D | Laminat CPL | V-Platinium | ||||
---|---|---|---|---|---|---|
Range 125 - fixed | ||||||
Range (126-200) - symmetric | ||||||
Range (200-220) - asymmetric | ||||||
Range (220-240) - asymmetric | ||||||
Range (240-260) - asymmetric | ||||||
Range (260-280) - asymmetric | ||||||
Range (280-300) - asymmetric | ||||||
Range (300-320) - asymmetric | ||||||
Range (320-340) - asymmetric | ||||||
Range (340-360) - asymmetric | ||||||
Range (360-380) - asymmetric | ||||||
Range (380-400) - asymmetric | ||||||
Range (400-420) - asymmetric |