Tocuri pentru sistem glisant g/k singular
Culoare
V-Platinium
- alb mat
- stejar latte
- stejar Bawaria
- stejar carbon
- stejar arctic
CPL
- stejar de nisip CPL
- alb CPL
- salcâm CPL
- stejar polar CPL
- frasin CPL
- nuc CPL
- stejar CPL
3D
- stejar suedez
- ulm luminos
- stejar Montana
- salcâm morava
- stejar sonoma
- stejar Oregon
- stejar rustical
- stejar uns cu ulei
- salcâm ART
- stejar retro
- nuc Alaska
- stejar antic
- stejar nobil
- nuc Nevada
- antracit
- nuc muscato
- stejar vechi
FF
- alb
- Bahama
- Havana
- Panama
Folia Finish, Folia 3D | Laminat CPL | V-Platinium | ||||
---|---|---|---|---|---|---|
Interval 125 - fix | ||||||
Interval (126-200) - simetric | ||||||
Interval (200-220) - asimetric | ||||||
Interval (220-240) - asimetric | ||||||
Interval (240-260) - asimetric | ||||||
Interval (260-280) - asimetric | ||||||
Interval (280-300) - asimetric | ||||||
Interval (300-320) - asimetric | ||||||
Interval (320-340) - asimetric | ||||||
Interval (340-360) - asimetric | ||||||
Interval (360-380) - asimetric | ||||||
Interval (380-400) - asimetric | ||||||
Interval (400-420) - asimetric |